Shareholders and Investors
The Share and the Share Capital
After the latest modification made in October 2018, Deoleo, S.A.’s current capital is ONE HUNDRED FORTY MILLION FOUR HUNDRED AND SIXTY-SEVEN THOUSAND, SEVEN HUNDRED NINETY-FOUR EUROS AND NINETY CENTS (€ 140.485.816,90), subscribed and fully paid, divided into ONE BILLION, FOUR HUNDRED AND FOUR MILLION, EIGHT HUNDRED AND FIFTY-EIGHT THOUSAND, ONE HUNDRED AND SIXTY-NINE (1.404 858.169) ordinary, indivisible shares from the same series worth 0.10 euros each at face value, represented by book entries.
The organization charged with keeping the accounts of the shares is the Sociedad de Gestión de los Sistemas de Registro, Compensación y Liquidación de Valores, S.A. (IBERCLEAR).
Date of modification | Share Capital (€) | Number of shares | Face value |
October 2018 – Capital increase | 140,485,816.90 | 1,404,858,169 | 0,10€ |
June 2017. Capital reduction | 115.467.794,90 | 1.154.677.949 | 0,10€ |
June 2014. Capital reduction | 438.777.620,62 | 1.154.677.949 | 0,38€ |
May 2013. Capital increase. | 577.338.974,50 | 1.154.677.949 | 0,50€ |
March 2013. Capital increase. | 522.812.089,50 | 1.045.624.179 | 0,50€ |
Diciembre 2010. Ampliación de Capital. | 511.692.089,50 | 1.023.384.179 | 0,50€ |
Mayo 2010. Reducción y Ampliación de Capital. | 97.008.349,50 | 194.016.699 | 0,50€ |
Enero 2009. Ampliación de Capital. | 230.736.711,82 | 153.568.527 | 1,5025€ |
Junio 2005. Ampliación de Capital. | 206.509.357,58 | 137.443.832 | 1,5025€ |
Mayo 2005. SPLIT | 172.091.133,32 | 114.536.528 | 1,5025€ |
The company’s stock is quoted on the Madrid, Bilbao, Valencia and Barcelona stock markets via the Spanish Stock Market Interconnection System (SIBE).